LED Module ZH280X24-5630X48
- Brightness: 2560 lm
- Power: 17 W
- Distance between LED: 5.83 mm
- Lenght : 280 mm
38.50 zł net (gross 47.36 zł)
More about productDownload product card
Basic info
- GOMAR PLUS production
- PCB - FR4
- highest quality LEDs (OSRAM, CREE, SAMSUNG etc.)
- constant current power supply
- perfect light source for LED linear luminaires
- dimensions according to global standards
- high luminous flux, efficacy, lifetime, good colour repeatability
- our own SMD production line - we can customize all parameters according to customer demands
Technical parameters
Variant
Cool white W 5000K
Neutral white NW 4000K
Warm white WW 3000K
Brightness
2560 lm
2540 lm
2490 lm
Power
17 W
Current
350 mA
Voltage
44.8 - 51.2 V DC
Distance between LED
5.83 mm
Lenght
280 mm
Width
24 mm
Height
2 mm
Beam angle
120 °
Color rendering index (Ra)
80 Ra
IP degree
20 IP
Type of electrical supply
Constant Current
Technical drawing
Tabela
LED module ZH280X24-5630X48 | ||||||
current | voltage | power | CCT | luminous flux | luminous efficacy | warranty |
150mA | 44,16V | 6,6W | 3000K | 1160 lm | 176 lm/W | 5 years |
4000K | 1180 lm | 179 lm/W | ||||
5000K | 1200 lm | 182 lm/W | ||||
200mA | 44,8W | 9W | 3000K | 1490 lm | 165 lm/W | 5 years |
4000K | 1510 lm | 168 lm/W | ||||
5000K | 1520 lm | 169 lm/W | ||||
250mA | 45,6V | 11,4W | 3000K | 1900 lm | 167 lm/W | 5 years |
4000K | 1930 lm | 169 lm/W | ||||
5000K | 1950 lm | 171 lm/W | ||||
300mA | 46,24V | 13,9W | 3000K | 2200 lm | 158 lm/W | 3 years |
4000K | 2250 lm | 162 lm/W | ||||
5000K | 2260 lm | 163 lm/W | ||||
350mA | 46,72V | 16,4W | 3000K | 2490 lm | 152 lm/W | 3 years |
4000K | 2540 lm | 155 lm/W | ||||
5000K | 2560 lm | 156 lm/W |
* Real values of current and voltage can differ from nominal data depending on LEDs voltage bins