ProLED luminaires for office lighting
ProLED is a new family of GOMAR PLUS luminaires, designed especially for office lighting applications. Intended for surface or suspended mounting. The housing is made of aluminum, powder painted in any color from the RAL palette.The internal aluminum insert covered with a highly reflective layer with the built-in LED source, mounted on the latch allows for quick assembly, proper LED cooling and high light efficiency.
ProLED luminaires are available in three, basic versions:
ProLED 40 | ProLED 60 | ProLED 100 |
Types of optics and diffusers:
- OPAL diffuser - high quality material with excellent diffusing properties and high light transmission, LED light points not visible,
- MPRM - PMMA microprism reducing luminance, allowing to reduce UGR, with high light transmission,
- CLEAR MPRM diffuser - transparent and smooth, PMMA, possible use with internal micro-prism reducing UGR while maintaining the aesthetic finish of the optics surface
- MPRM-ST - PMMA microprism+satin folie, UGR reduced, LED points not visible
- MPRM-INT-ST – PMMA microprism + internal satin diffuser
There are also available versions:
- DEEP - half-round cover embedded deep in the profile - uniform, smooth finish of the housing
- BAFFLE - dedicated low UGR diffuser available with various optics in different colours
- VARIO - combination of solutions for optimal effect
Main features
- the highest quality OSRAM LEDs mounted on an aluminum PCB ensure high efficiency and cooling of the LEDs
- CRI> 80 as standard, CRI> 90 and CRI> 95 on request
- colour temperatures: 2200K, 2700K, 3000K, 4000K, 5700K, 6500K.
- tunable white 2700K-6500K version available
- built-in power switch for power setting
- on / off or dimmable DALI or 1-10V version
Opal HiPerformance cover | Microprismatic PMMA diamond cover | CLEAR diffuser + internal microprism |
Technical data:
Type | Max. power | Light source flux | Current range | Length [mm] |
ProLED 40/60/100 500 L | 14W | 670-1960lm | 150-450mA | 499 |
ProLED 40/60/100 500 H | 21W | 1570-3070lm | 350-700mA | 499 |
ProLED 40/60/100 600 L | 16W | 800-2350lm | 150-450mA | 597 |
ProLED 40/60/100 600 H | 26W | 1890-3690lm | 350-700mA | 597 |
ProLED 40/60/100 900 L | 24W | 1200-3520lm | 150-450mA | 891 |
ProLED 40/60/100 900 H | 38W | 2840-5540lm | 350-700mA | 891 |
ProLED 40/60/100 1000 L | 27W | 1340-3920lm | 150-450mA | 989 |
ProLED 40/60/100 1000 H | 43W | 3140-6140lm | 350-700mA | 989 |
ProLED 40/60/100 1200 L | 33W | 1600-4700lm | 150-450mA | 1185 |
ProLED 40/60/100 1200 H | 51W | 3790-7390lm | 350-700mA | 1185 |
ProLED 40/60/100 1500 L | 41W | 2010-5880lm | 150-450mA | 1479 |
ProLED 40/60/100 1500 H | 64W | 4740-9240lm | 350-700mA | 1479 |
ProLED 40/60/100 1800 L | 49W | 2410-7050lm | 150-450mA | 1773 |
ProLED 40/60/100 1800 H | 77W | 5680-11080lm | 350-700mA | 1773 |
ProLED 40/60/100 2000 L | 54W | 2680-7840lm | 150-450mA | 1969 |
ProLED 40/60/100 2000 H | 85W | 6280-12280lm | 350-700mA | 1969 |
ProLED 40/60/100 2100 L | 57W | 2800-8220lm | 150-450mA | 2067 |
ProLED 40/60/100 2100 H | 90W | 6630-12930lm | 350-700mA | 2067 |
ProLED 40/60/100 2400 L | 65W | 3200-9400lm | 150-450mA | 2361 |
ProLED 40/60/100 2400 H | 103W | 7580-14780lm | 350-700mA | 2361 |
ProLED 40/60/100 2500 L | 68W | 3450-9800lm | 150-450mA | 2459 |
ProLED 40/60/100 2500 H | 107W | 7880-15380lm | 350-700mA | 2459 |
ProLED 40/60/100 2700 L | 73W | 3610-10580lm | 150-450mA | 2704 |
ProLED 40/60/100 2700 H | 115W | 8530-16630lm | 350-700mA | 2704 |
ProLED 40/60/100 3000 L | 82W | 4020-11760lm | 150-450mA | 2949 |
ProLED 40/60/100 3000 H | 128W | 9480-18480lm | 350-700mA | 2949 |
Light distribution:
ProLED 60 | |||
MPRM η=70% 400 cd/klm | MPRM-INT-ST η=63% 360 cd/klm | MPRM-ST η=66% 340 cd/klm | OPAL η=70% 265 cd/klm |
ProLED 100 | |||
MPRM η=76% 430 cd/klm | MPRM-INT-ST η=68% 390 cd/klm | MPRM-ST η=70% 360 cd/klm | OPAL η=74% 280 cd/klm |
Light source - LED insert:
Examples:
ProLED 40 OPAL BAFFLE | ProLED 60 VARIO-BAFFLE |
ProLED 60 DEEP | ProLED 100 DEEP-BAFFLE |
Categories
-
- LED profiles - inner width 11 - 16mm
- LED profiles - inner width 21-24mm
- LED profiles - inner width 40-44mm and wider
- LED profiles - inner width 45-50mm with space for power supply
- LED profiles - economic class
- LED profiles for stairs applications
- MDF LED profiles
- LED profiles for driveway, pavement, floor applications
- LED profiles for edge-lighting of panes, glasses, plastics
- LED profiles - accessories
-
- Modular power supplies - LRS series
- Modular power supplies - RS, SP series
- Waterproof power supplies
- GPV IP67 power supplies, waterproof
- GPVP PFC IP67 power supplies (35W - 60W)
- GLG PFC IP65 power supplies (60W - 300W)
- Power supplies - economic class
- DIN rail power supplies
- Constant voltage POS power supplies
- Plug-in power supplies - economic class
- Constant current IP67 power supplies
- Constant current IP67 power supplies with PFC
- Contstant current IP67 power supplies with 3 in 1 dimming function