LED module ZH280X24-2835X24
- Brightness: 1280 lm
- Power: 8 W
- Distance between LED: 11.67 mm
- Lenght : 280 mm
23.00 zł net (gross 28.29 zł)
More about productDownload product card
Basic info
- GOMAR PLUS production
- PCB - FR4
- highest quality LEDs (OSRAM, CREE, SAMSUNG etc.)
- constant current power supply
- perfect light source for LED linear luminaires
- dimensions according to global standards
- high luminous flux, efficacy, lifetime, good colour repeatability
- our own SMD production line - we can customize all parameters according to customer demands
Technical parameters
Variant
Cool white W 5000K
Neutral white NW 4000K
Warm white WW 3000K
Brightness
1280 lm
1280 lm
1230 lm
Power
8 W
Current
350 mA
Voltage
21,92 - 23 V DC
Distance between LED
11.67 mm
Lenght
280 mm
Width
24 mm
Height
2 mm
Beam angle
120 °
Color rendering index (Ra)
80 Ra
IP degree
20 IP
Type of electrical supply
Constant current
Technical drawing
Tabela
LED module ZH280X24-2835X24 | ||||||
current | voltage | power | CCT | luminous flux | luminous efficacy | warranty |
150mA | 21,92V | 3,28W | 3000K | 605 lm | 184 lm/W | 5 years |
4000K | 615 lm | 187 lm/W | ||||
5000K | 615 lm | 187 lm/W | ||||
200mA | 22,24V | 4,44W | 3000K | 750 lm | 169 lm/W | 5 years |
4000K | 770 lm | 173 lm/W | ||||
5000K | 770 lm | 173 lm/W | ||||
250mA | 22,48V | 5,62W | 3000K | 950 lm | 169 lm/W | 5 years |
4000K | 970 lm | 172 lm/W | ||||
5000K | 970 lm | 172 lm/W | ||||
300mA | 22,72V | 6,81W | 3000K | 1090 lm | 160 lm/W | 3 years |
4000K | 1130 lm | 166 lm/W | ||||
5000K | 1130 lm | 166 lm/W | ||||
350mA | 22,96V | 8W | 3000K | 1230 lm | 154 lm/W | 3 years |
4000K | 1280 lm | 160 lm/W | ||||
5000K | 1280 lm | 160 lm/W |
* REAL VALUES OF CURRENT AND VOLTAGE CAN DIFFER FROM NOMINAL DATA DEPENDING ON LEDS VOLTAGE BINS